Measurements instruments size 80 and 57
Dimensions | |||
Size 80 | Scale 1:2 (50%) | Scale 1:2,5 (40%) | Scale 1:3 (33%) |
A: Ø Dials, glass plates and spacer | 38 mm | 30 mm | 25 mm |
A: Ø Stepper drive | 38 mm | 30 mm | 25 mm |
B: Ø Bore instruments (rings) | 40 mm | 32 mm | 26,5 mm |
C: Ø Bolt circle | 44,5 mm | 35,6 mm | 29,7 mm |
Size 57 | Scale 1:2 (50%) | Scale 1:2,5 (40%) | Scale 1:3 (33%) |
A: Dials, glass plates and spacer | 26,5 mm | 21 mm | 17,5 mm |
A: Ø Stepper drive | 26,5 mm | 21 mm | 17,5 mm |
B: Ø Bore instruments (rings) | 28,5 mm | 23 mm | 19 mm |
C: Ø Bolt circle | 35,6 mm | 26,8 mm | 22,3 mm |
Original instruments have either 80 mm or 57 mm mounting diameter. For my instruments I take over the diameter as size. To be close to the real you have to select the size and scale.
On this site you`ll find all prices.